ProDVX APPC-10SLBe (R24-7701)
ProDVX APPC-10SLBe (R24-7701)
ProDVX Europe BV
Only for B2B customers!
Couldn't load pickup availability
ProDVX APPC-10SLBe (R24-7701)
- 10.1” Panel PC
- Android 13 with GMS
- Status LED Bar, Integrated NFC
- Without in-built accumulator
- Connection options
- PoE (Power over Ethernet)
- Ethernet + Power Adapter
- Wi-Fi + Power Adapter
- 5 years standard guarantee by the manufacturer.
Mounting options:
- WM-25 Wall Mount
- GM-75 Glass Mount
- FM-10 Flush Mount
- WM-35 Wall Mount
- DS-25 Desk Stand
Software Version
At the ProDVX warehouse, the displays are shipped on a first-in, first-out basis and are NOT checked for identical firmware/app versions. Depending on how long the displays have been in storage, they may have older firmware versions or even different versions if the shipment comes from different batches. The prices offered by Konferenztraum / Flexopus B2B Shop always include a pre-check and firmware update installation if required. Other distributors do not include this service by default, which may make the initial Flexopus configuration more complicated due to the outdated preinstalled software packages.
Product description
The APPC-10SLBe (R24-7701) is a 10.1 inch Android Panel PC running Android 13 with GMS. It includes essential Google apps like Google Play Store, Chrome, YouTube, and more. With Google Play Store, you can remotely manage content and updates via an MDM tool. Google Play Protect ensures automatic security updates, enhancing security. The APPC-10SLBe (R24-7701) features a robust RK3399 CPU and 4GB RAM for multitasking. It accommodates multiple background apps while ensuring smooth front-end operation. Notable features include an RGB surround LED bar, non-glare coating, up to 500cd/m2 brightness, an internal NFC module, and Power over Ethernet+ connectivity.
Additionally, it comes with a 5-year warranty, making it our most secure and high-performance device to date.
Panel
| Panel type | TFT LCD IPS |
| Resolution | 1280 x 800 |
| Aspect ratio | 16:10 wide |
| Backlight | Edge-LED backlight |
| Brightness | 500 cd/m2 |
| Viewing angle | H160 / V160 |
| Contrast ratio | 800 to 1 |
| Touch Type | 10 TP Pcap 10ms |
| Treatment | Non-glare |
| Convenience | Landscape, Portrait, Table Mode, Flushmount |
| Operation hours | 24h / 7d |
System
| CPU | RK3399 (Dual Core Cortex A72 with Quad Core A53) |
| GPU | MALI T860MP4 / 3D Graphic Engine (4K) |
| Cooling | Fanless |
| System memory | 4 GB DDR4 SDRAM |
| Video input | N.A. |
| Video out | Yes, HDMI out |
| Internal storage | 16 GB eMMC Flash |
| External storage | SD Card Slot (door) |
| Card slot | SD |
| OS | Android 13 with Google Mobile Services |
| LED Light Bar | Surround LED Bar (full RGB) |
| I/O Ports | 12 V DC-IN, 3.5 mm audio-out, Micro-USB, RJ45, HDMI out, USB 2.0 |
| Network LAN RJ45 | 10/100/1000 Mbps LAN |
| WiFi | 802.11 a/b/g/n |
| Bluetooth | BT 4.2 |
| Power over Ethernet (PoE) | IEEE 802.3at (PoE+) |
| Integrated NFC | Integrated NFC reader (NXP PN553) |
| Camera | No camera API |
Video/Audio
| Video support | 3GP, ASF, AVI, DAT, FLV, MKV, MOV, VOB, WMV, MP4, MPG, RM, TS |
| Audio support | AAC, ASF, MP2, OGG, WAV, WMA |
| Photo support | JPG, JPEG, PNG, BMP, GIF |
| Microphone | YES |
| Speakers | 2 x 2 W |
| Audio Jack | Output 3.5 mm |
Physical
| Housing | ABS+PC (Macrolon) |
| Color | Black |
| Weight | 650 g |
| Dimensions | 255,3 x 181 x 26,7 mm |
| Mounting / VESA | VESA 75 |
| Power Supply | 12 V / 2 A (EU, UK, US) |
| Power Supply Included | No |
| Power Usage | 10 ~ 20 Watt |
| Pogo Pins | 3x (bottom/left/right) |
Other
| OSD Language | Multi OSD language |
| Clock Battery (for RTC) | CR1220 Lithium metal, non-rechargeable |
| Storage Temp | -10~55 degrees C |
| Working Temp | 0 ~ 40 degrees C |
| Storage / Working Humidity | 10 ~ 90 % non-condensing |
| MTBF | 45,000 hours demonstrated |
| Standard Warranty | 5 years |
| Certifications | UKCA, CE, FCC, RoHS, REACH |
| SKU | 5010825 |
Documents
Share
