ProDVX APPC-7XPLN (R23-7281)
ProDVX APPC-7XPLN (R23-7281)
ProDVX Europe BV
Only for B2B customers!
Couldn't load pickup availability
ProDVX APPC-7XPLN (R23-7281)
- 7" Android Panel PC
- Android 13 AOSP
- Power over Ethernet+
-
2-sided LED bar, integrated NFC
- without in-built accumulator
- 5 years standard guarantee by the manufacturer.
Software Version
At the ProDVX warehouse, the displays are shipped on a first-in, first-out basis and are NOT checked for identical firmware/app versions. Depending on how long the displays have been in storage, they may have older firmware versions or even different versions if the shipment comes from different batches. The prices offered by Konferenztraum / Flexopus B2B Shop always include a pre-check and firmware update installation if required. Other distributors do not include this service by default, which may make the initial Flexopus configuration more complicated due to the outdated preinstalled software packages.
Product Specification
The APPC-7XPLN (R23-7281) is a 7-inch Android Panel PC running on Android 13 AOSP. Powered by the quad-core Cortex-A55 CPU and Mali-G52 GPU (RK3568), this device ensures seamless operation and advanced graphical capabilities. With 4GB RAM and 16GB storage, multitasking becomes efficient, while IEEE 802.3at PoE+ support streamlines power and connectivity. Installation is a breeze with VESA mounting capability and a single PoE+ Ethernet cable, eliminating wiring complexities. Connectivity is crucial, offering various I/O ports for peripheral devices, making it ideal for retail, corporate, and industrial settings. The 7-inch touchscreen interface, driven by Android, ensures intuitive navigation, complemented by dual-sided RGB LED status lights. This Android Panel PC supports 10-point PCAP touch functionality and has received a non-glare treatment for enhanced visibility. Additionally, the APPC-7XPLN (R23-7281) includes an integrated NFC module for added functionalities.
Panel
| Panel type | TFT LCD |
| Resolution | 1024 x 600 |
| Aspect ratio | 17:10 wide |
| Backlight | Edge-LED backlight |
| Brightness | 300 cd/m2 |
| Viewing angle | H140 / V130 |
| Contrast ratio | 800 to 1 |
| Touch Type | 10 TP Pcap 10ms |
| Treatment | Non-glare |
| Convenience | Landscape, Portrait, Table Mode, Flushmount |
| Operation hours | 24h / 7d |
System
| Chipset | Cortex A55, 2.0 GHz, 4-Core |
| CPU | RK3568 (Quad-core ARM Cortex-A55) |
| GPU | Mali-G52-2EE |
| Cooling | Fanless |
| System memory | 4 GB DDR4 SDRAM |
| Video input | N.A. |
| Video out | N.A. |
| Video resolution | 1024 x 600 |
| Internal storage | 16GB eMMC |
| External storage | MicroSD-Card Slot (door) |
| Card slot | miniSD |
| OS | Android 13 |
| LED Light Bar | 2 sided LED bar (RGB) |
| I/O Ports | 12 V DC-IN, 1x Pogo pin, Combo Jack, USB 2.0, Micro-USB, Ethernet (RJ45) |
| Network LAN RJ45 | 10/100/1000 Mbps LAN |
| WiFi | 802.11 a/b/g/n/ac |
| Bluetooth | 5 |
| Power over Ethernet (PoE) | IEEE 802.3at (PoE+) |
| Integrated NFC | Integrated NFC reader (NXP PN553) |
| Camera | via PoGo & USB |
Audio / Video
| Video support | MPEG2, MPEG4, H.264, MP4, MPG |
| Audio support | MP2, WMA, WAV, AAC, OGG, MP3, ASF |
| Photo support | JPG, JPEG, PNG, BMP, GIF |
| Microphone | YES |
| Speakers | 2 x 1 W |
| Audio Jack Output 3.5mm | YES |
Physical
| Housing | ABS+PC (Macrolon) |
| Color | Black |
| Weight | 360 g |
| Dimensions | 188,1 x 120,3 x 25,2 |
| Mounting / VESA | VESA 75 |
| Power Supply | 12 V / 2 A |
| Power Supply Included? | Optional accessory |
| Power Usage | 6 ~ 23 Watt |
| Pogo Pins | 1x (bottom) |
Other
| OSD Language | Multi OSD language |
| Clock Battery (for RTC) | CR1220 Lithium metal, non rechargeable |
| Storage Temp | -10~55 degrees C |
| Working Temp | 0 ~ 40 degrees C |
| Storage / Working Humidity | 0 ~ 95% non-condensing |
| MTBF | 35,000 hours demonstrated |
| Standard Warranty | 3 years |
| Certifications | UKCA, CE, FCC, RoHS, REACH |
| SKU | 5007560 |
Documents
Share
